skip to main content

Bell Schedule

The followings are our Regular Bell Schedule and our Snow Emergency Day Delayed Bell Schedule.

 

Regular Bell Schedule

Period 0 7:08 - 7:51
Period 1 7:55 - 8:38
Period 2 8:41 - 9:24
Period 3 9:27 - 10:12
Period 4 10:15 - 10:58
Period 5 11:01 - 11:44 LUNCH 7TH GRADE
Period 6 11:47 - 12:30 LUNCH 6TH GRADE
Period 7 12:33 - 1:16 LUNCH 8TH GRADE
Period 8 1:19 - 2:02
Period 9 2:05 - 2:48

 

Snow Emergency Day - Delayed Bell Schedule

Period 1 9:55 - 10:25
Period 2 10:28 - 10:58
Period 3 11:01 - 11:33
Period 4 11:36 - 12:06
Period 5 12:09 - 12:38
Period 6 12:41 - 1:10
Period 7 1:13 - 1:42
Period 8 1:45 - 2:15
Period 9 2:18 - 2:48

Our Schools